Timetable and Term Dates
Mad4Dance classes now take place at The Mad4Dance Centre of Dance and Wellbeing located at 61-63 Bargates, Christchurch BH23 1QE. Classes run during term time, please contact us with any queries or book your FREE taster.
Prices start from £24 per month to be paid by Direct Debit. Discounts will apply for multiple classes.
Term Dates 2022 / 2023
.
Monday
TIME |
CLASS |
YEAR |
STUDIO |
4.00-4.45 | Baby Street | YR-Y1 | Studio 2 |
4.00-4.45 | Junior Contemporary | Y3-Y6 | Studio 1 |
4.45-5.30 | Class 1 Street | Y1-Y3 | Studio 2 |
4.45.5.30 | Grade 2 Ballet | Y3-Y6 | Studio 1 |
5:30-6:15 | Class 2 Street | Y3-Y5 | Studio 2 |
5:30-6.15 | Grade 3 Modern | Y4-Y7 | Studio 1 |
6.15-7.00 | Rehearsal/Exam Coaching/Privates | Studio 1 | |
6.15-7.00 | Class 3 Street | Y5-Y6 | Studio 2 |
7.00-7.45 | Rehearsal/Exam Coaching/Privates | Studio 1 | |
7:45-8.45 | Rehearsal/Exam Coaching/Privates | Studio 1 | |
Register Now |
Tuesday
TIME |
CLASS |
YEAR |
STUDIO |
2.00-2.30 | Baby Ballet | 2.5 years - Pre-School | Studio 1 |
4.00-4.45 | Primary Ballet/Tap | YR-Y1 | Studio 2 |
4.00-4.45 | Junior Acrobatic Arts | Studio 1 | |
4.45-5.30 | Grade 1 Ballet/Tap | Y2-Y4 | Studio 2 |
4:45-5:30 | Inter Acrobatic Arts | Studio 1 | |
5.30-6.15 | Grade 2 Modern | Y2-Y4 | Studio 2 |
5.30-6.15 | Inter Plus Acrobatic Arts | Studio 1 | |
6.15.7.00 | Grade 4 Modern | Y7-Y9 | Studio 1 |
7.00-7:45 | Grade 4 Ballet | Y9-Y10 | Studio 1 |
7.00-7.45 | Grade 3B Ballet | Y7-Y9 | Studio 2 |
7.45-8.30 | Grade 4 Modern | Y9-Y10 | Studio 1 |
Register Now |
Wednesday
TIME |
CLASS |
YEAR |
STUDIO |
4.00-4.45 | Move & Groove | Pre-school-Y1 | Studio 2 |
4.00-4.45 | Grade 1B Ballet/Tap | Y1-Y3 | Studio 1 |
5.30-6.15 | Grade 4 Tap | Y7-Y11 | Studio 2 |
6.15-7.15 | Inter Modern | Y10-Y13 | Studio 1 |
6.15-7.00 | Grade 2 Tap | Y4-Y7 | Studio 2 |
7.00-7.45 | Inter Commercial | Y7-Y10 | Studio 2 |
7.15-8.00 | Senior Commercial | Y7-Y11 | Studio 1 |
7.45-8.45 | Adult Dance Class | Studio 2 | |
8.00-8.30 | Body Conditioning | Y7-Y13 | Studio 1 |
Register Now |
Thursday
TIME |
CLASS |
YEAR |
STUDIO |
3.45-4.30 | Junior Boys Street | Y1-Y4 | Studio 2 |
4.00-4.45 | Junior Acrobatic Arts | Studio 1 | |
4.30-5.15 | Inter Boys | Y5-Y8 | Studio 2 |
4.45-5.30 | Singing | Y2-Y6 | Studio 1 |
5.15-6.00 | Inter Plus Street | Y8-Y10 | Studio 2 |
5.30-6.15 | Musical Theatre | Y2-Y6 | Studio 1 |
6.00-7.00 | Impact Crew (invite only) | Studio 2 | |
6.15-7.00 | Inter Plus Contemporary | Y7-Y10 | Studio 1 |
7.00-8.00 | Senior Free Ballet | Y9-Y13 | Studio 1 |
7.00-8.00 | Dynasty (invite only) | Studio 2 | |
8.00-9.00 | Dangerous (invite only) | Studio 2 | |
8.00-8.45 | Senior Contemporary | Y9-Y12 | Studio 1 |
Register Now |
Friday
TIME |
CLASS |
YEAR |
STUDIO |
|
4.45-6.15 |
|
Studio 1 | ||
6.15-6.45 | ADP Pointe (Invite only) | Studio 1 | ||
6.45-8.45 | ADP Gold (Invite only) | Studio 1 | ||